Doculect ID Language Dialect Consonants Vowels Tones Source Bibkey
abau1245-1 Abau 9 8 0 Laycock 1965 wals:3490
abaz1241-1 Abaza Tapanta 65 2 0 Colarusso 1999
abkh1244-1 Abkhaz Abzhywa 60 3 0 Hewitt 2010 hh:g:Hewitt:Abkhaz:2010
abkh1244-2 Abkhaz Abzhwi (or Southern Abkhaz) 60 2 0 Colarusso 1999
abkh1244-3 Abkhaz Bzyb 68 2 0 Colarusso 1999
acha1249-1 Achang Longchuan 40 10 4 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
adyg1241-1 Adyghe Bzhedukh 69 2 0 Colarusso 1999
adze1240-1 Adzera 27 7 0 Holzknecht 1973 hh:phon:Holzknecht:Adzera
adze1240-2 Adzera 23 5 0 Howard 2003 silpng:silpng2001-2003:55
agar1252-1 Agarabi 9 10 2 Goddard 1980 hh:s:Goddard:Agarabi
akha1245-1 Akha 36 23 3 Hansson 2003 wals:2422
akha1245-2 Akha 34 12 5 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
akha1245-3 Akha 27 14 5 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
akha1245-4 Akha Buli 27 11 5 Hayashi 2016 hh:phon:Hayashi:Akha-Buli
akoy1238-1 Akoye 9 6 2 Whitney & Whitney 2000
akoy1238-2 Akoye 10 6 2 Whitney 1992
alam1246-1 Alamblak 18 7 0 Bruce 1984 wals:814
alaw1244-1 Alawa 22 4 0 Cunningham 1969 sil16:10489
alek1238-1 Alekano 12 17 2 Deibler 1992
alek1238-2 Gahuku 13 5 2 Young 1962 sil16:12839
amai1246-1 Amaimon 17 8 0 Lillie 2001
aman1265-1 Amanab 15 11 0 Unknown 1998
amap1240-1 Ama 12 12 2 Årsjö & Årsjö 1994
ambu1247-1 Abulas 17 7 0 Wearne & Wilson 1970 hh:phon:WearneWilson:Abulas
ambu1247-2 Ambulas 22 7 0 Wilson 1996
amel1241-1 Amele 17 7 0 Roberts 2016 hh:g:Roberts:Amele:2016
amel1241-2 Amele 15 16 0 Roberts 1998
anei1239-1 Anejom̃ 21 10 0 Lynch 2002 hh:s:Lynch:Anejom:2002
anem1248-1 Aneme Wake 11 11 0 Weimer 1992
anem1249-1 Anem 14 7 0 Thurston 1976 hh:phon:Thurston:Anem
anga1288-1 Angami Khonoma 33 7 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
anga1288-2 Angami Khonoma 35 6 4 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
anga1288-3 Angami Kohima 39 10 5 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
anga1288-4 Angami Kohima 38 10 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
anga1290-1 Angaatɨha 11 9 3 Huisman 1992
anga1293-1 Mendi 14 8 0 Rule 1965 hh:phon:Rule:Mendi-Nembi
anja1238-1 Anjam 16 5 0 Rucker 1990
anja1238-2 Anjam 17 5 0 Rucker 2000
anka1246-1 Angave 18 7 0 Speece 1988 silpng:silpng1956-1990:linguistics_and_anthropology777
anka1246-2 Angave 16 6 0 Speece 1992
anuk1239-1 Anuki 18 16 0 Landweer & Schulz 2000
aona1235-1 Ao Chungli 14 6 3 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
aona1235-2 Ao Chungli 18 6 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
aona1235-3 Ao Mongsen 18 6 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
apat1240-1 Apatani 20 15 2 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
apat1240-2 Apatani 17 6 3 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
apat1240-3 Apatani 23 12 2 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
apma1241-1 Botin 14 6 0 Wade 2011
arak1252-1 Araki 16 5 0 François 2002 wals:1964
aral1243-1 Aralle-Tabulahan 12 6 0 McKenzie 1991 wals:4035
aram1253-1 Arammba 21 11 0 Parker 2009 sil16:51424
aram1253-2 Aramba 22 11 0 Baku et al. 2016
aram1253-3 Arammba 20 11 0 Parker 2005
aree1239-1 Are 14 11 0 Svensson & Svensson 2006
arif1239-1 Miniafia-Oyan 14 10 0 Oyabua et al. 2015 hh:s:Oyabua:Miniafia-Oyan
arif1239-2 Miniafia 15 18 0 Wakefield 1992
arop1242-1 Arop-Sissano 14 7 0 Whitacre 1984
arop1242-2 Sissano 14 12 0 Nystrom 1992
arop1243-1 Arop-Lokep 13 7 0 Raymond & D'Jernes 2005 hh:phon:RaymondDJernes:Arop-Lokep
arop1243-2 Arop-Lokep 19 7 0 Raymond & Parker 2005 sil16:47080
arop1243-3 Arop-Lokep 14 6 0 D'Jernes 2002 wals:1296
aros1241-1 Arosi 17 10 0 Lynch & Horoi 2002 wals:3760
aton1241-1 Atong 14 10 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
auuu1241-1 Au 10 7 0 Scorza 1971 sil16:49877
auuu1241-2 Au 10 11 0 Scorza 1992
awad1244-1 Awad Bing Yamai 16 14 2 King 2000
awad1244-2 Awad Bing Samang-Z 17 14 2 King 2000
awad1244-3 Awad Bing Yamai 16 12 2 Bennett & King 2000 hh:phon:KingBennett:Awad-Bing
awad1244-4 Awad Bing Samang-Z 17 12 2 Bennett & King 2000 hh:phon:KingBennett:Awad-Bing
awap1236-1 Awa 9 7 4 Loving 1966 sil16:11528
awap1236-2 Awa 12 7 4 Loving 1992
awar1248-1 Awara 25 7 0 Quigley 2003 hh:phon:Quigley:Awara
awiy1238-1 Awiyaana 16 9 0 Marks 1992
axiy1235-1 Ahi 35 14 6 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
axiy1235-2 Ahi 35 15 4 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
axiy1235-3 Ahi 36 16 4 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
bahi1254-1 Bahinemo 15 5 0 Dye 2008
bahi1254-2 Bahinemo 14 17 0 Dye 1992
baim1244-1 Baima Luotongba 44 16 4 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
bamb1270-1 Pitu Ulunna Salu Salumokanam 14 6 0 Campbell 1991 wals:919
bamu1257-1 Bamu 12 10 0 Sidney & Wurm 2011
bann1247-1 Banoni 16 10 0 Lynch & Ross 2002 wals:3761
bant1281-1 Bantawa Rabi 30 7 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
barg1252-1 Bargam 18 5 0 Hepner 2006 autotyp:13346
barg1252-2 Bargam 18 8 0 Hepner & Hepner 1989 sil16:49639
barg1252-3 Bargam 18 5 0 Hepner 1992
bari1286-1 Bariai 12 5 0 Gallagher 2005 autotyp:13334
bari1286-2 Bariai 12 5 0 Gallagher 2001
baru1267-1 Barua 14 14 0 Lloyd & Healey 1970 sil16:11447
baru1267-2 Baruya 20 7 0 Lloyd 1981 sil16:21558
baru1269-1 Baruga 15 15 0 Farr & Farr 2004
bauu1244-1 Bau 15 10 0 Van der Meer 2008 sil16:50989
bawm1236-1 Bawm 25 12 3 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
belh1239-1 Belhare 28 8 0 Bickel 2003 wals:574
bena1264-1 Benabena 13 5 0 Young 1962 sil16:12839
bena1264-2 Benabena 13 5 0 Young 1992
bena1264-3 Benabena 16 5 0 Young & Young 1961 sil16:51603
bian1252-1 Biangai 15 6 0 Dubert & Dubert 1973 sil16:10564
bian1252-2 Biangai 14 8 0 Dubert 2011
bidy1244-1 Kajoko 21 14 2 Olson et al. 2009
bilb1241-1 Bilibil 15 13 0 Unknown 2004
bimi1240-1 Bimin 10 24 0 Weber 2003 silpng:silpng2001-2003:117
bimi1240-2 Bimin 11 5 0 Weber & Whitney 1999
bina1277-1 Binandere 11 25 0 Wilson 2002 sil16:49635
bina1277-2 Binandere 16 29 0 Wilson 1992
bine1240-1 Bine 16 12 0 Fleischmann & Turpeinen 1977 sil16:15669
bine1240-2 Bine 16 12 0 Saari 1992
binu1245-1 Binumarien 11 5 2 Oatridge & Oatridge 1966 sil16:11844
binu1245-2 Binumarien 13 14 2 Unknown 2004
bipi1237-1 Bipi 21 6 0 Unknown 2011
bisu1244-1 Bisu 40 14 3 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
bisu1244-2 Bisu 40 9 3 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
biyo1243-1 Hani Biyue (Caiyuan) 19 16 4 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
biyo1243-2 Hani Biyue 29 9 5 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
bodo1269-1 Bodo 16 8 2 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
cent2004-2 Bai Jianchuan 24 30 5 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
gads1258-3 Gadsup Ontena 9 10 2 Unknown
bodo1269-2 Bodo 15 6 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
boik1241-1 Boiken 16 11 0 Freudenburg & Freudenburg 1974 sil16:10768
boik1241-2 Boiken 15 11 0 Freudenburg & Freudenburg 1994
boik1241-3 Tuo Tuo 15 16 0 Hiamboing 2004
boka1249-1 Bokar 17 14 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
boka1249-2 Bokar 23 14 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
bola1250-1 Bola 13 22 0 Wiebe 2011
bori1243-1 Bori 17 8 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
boro1279-1 Borong 21 10 0 Olkkonen 2000
buga1247-1 Bugan 33 23 5 Li 1996 sil16:37475
buga1250-1 Bukawa 34 8 2 Eckerman & Eckerman 2000
buhu1237-1 Buhutu 23 5 0 Unknown 2011
buki1249-1 Bukiyip 17 8 0 Conrad & Conrad 1971
buna1276-1 Bunama 20 5 0 Hughes & Leckie 1976 hh:phon:HughesLeckie:Bunama
buna1276-2 Bunama 20 5 0 Lithgow 1992
bwai1242-1 Bwaidoka 16 5 0 Gibson 2011
bwan1241-1 Tubetube 18 15 0 Canavan 1992
caml1239-1 Camling 30 16 0 Ebert 2003 hh:s:Ebert:Camling:2003
caml1239-2 Chamling 23 10 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
cemu1238-1 Cèmuhî 21 23 3 Lynch 2002 wals:3758
cent2004-1 Yunnan Bai Jianchuan 27 16 8 Wiersma 2003 wals:6490
cent2004-10 Bai Gongxing 41 10 6 Wang 2006 hh:hvw:Wang:Bai
cent2004-11 Bai Jinxing 23 15 8 Wang 2006 hh:hvw:Wang:Bai
cent2004-12 Bai Dashi 30 15 7 Wang 2006 hh:hvw:Wang:Bai
iatm1242-1 Iatmul 14 7 0 Staalsen 1965 sil16:49647
cent2004-3 Bai Jianchuan 22 15 8 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
cent2004-4 Bai Jianchuan 23 34 5 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
cent2004-5 Bai Eryuan 28 10 7 Allen 2007 sil16:48759
cent2004-6 Bai Heqing 26 22 7 Allen 2007 sil16:48759
cent2004-7 Bai Jianchuan 22 20 8 Allen 2007 sil16:48759
cent2004-8 Bai Lanping 23 20 7 Allen 2007 sil16:48759
cent2004-9 Bai Yunlong 29 12 7 Allen 2007 sil16:48759
cham1313-1 Chambri 13 18 2 Pagotti 2011
chan1310-1 Chantyal 21 48 0 Noonan 2003 wals:4438
chan1310-2 Chantyal 33 24 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
chan1313-1 Chang 22 11 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
chek1238-1 Cheke Holo 31 5 0 Boswell 1989 hh:g:Boswell:Cheke-Holo
chep1245-1 Chepang Eastern 33 6 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
chok1243-1 Chokri 32 8 5 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
chok1243-2 Chokri 33 7 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
chua1250-1 Chuave 17 5 0 Swick 1966 sil16:12443
chua1250-2 Chuave 12 5 0 Thurman 1970 wals:5999
dadi1250-1 Dadibi 13 10 2 MacDonald 1974 sil16:11552
dadi1250-2 Dadibi 12 10 2 MacDonald 1992
daga1275-1 Daga 13 5 0 Murane 1974 wals:4280
daga1275-2 Daga 11 5 0 Murane 2011
damu1236-1 Damu 39 20 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
dano1240-1 Upper Asaro 15 5 2 Strange 1992
dawa1242-1 Dawawa 18 10 0 Knauber 2001
dedu1240-1 Dedua 18 11 0 Ceder & Ceder 2003
deor1238-1 Deuri 23 32 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
dhim1246-1 Dhimal 32 6 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
diga1241-1 Darang 37 6 4 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
dobu1241-1 Dobu 19 5 0 Lithgow 1977 sil16:21542
doro1266-1 Doromu-Koki 20 11 0 Bradshaw 2012 hh:g:Bradshaw:Doromu-Koki
doro1266-2 Doromu 12 11 0 Bradshaw 2002 silpng:silpng2001-2003:22
doro1266-3 Doromu 'Origo 13 11 0 Bradshaw 2008 hh:hdial:Bradshaw:Doromu-Koki
dout1240-1 Doutai 9 7 4 Clouse & Clouse 1993 hh:hphon:ClouseClouse:WLakes-Plain
drun1238-1 Dulong First Township 28 7 2 LaPolla 2003 hh:s:PoaLaPolla:Dulong
duau1237-1 Duau 23 5 0 Unknown 2006 sil16:48958
duna1248-1 Duna 16 10 0 Cochrane & Cochrane 1963
duna1248-2 Duna 16 10 0 Unknown 2006 sil16:48959
dzal1238-1 Cuona Southern 37 22 4 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
dzal1238-2 Cuona Northern 34 19 2 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
dzon1239-1 Dzongkha 43 34 2 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
east2342-1 Eastern Kayah Li 20 16 5 Solnit 2003 hh:s:Solnit:Kayah
east2347-1 Tamang 19 10 4 Mazaudon 2003 hh:s:Mazaudon:Tamang
east2773-1 Dolakhā Newār 23 12 0 Genetti 2003 hh:s:Genetti:Dolakha
edol1239-1 Edolo Eastern 10 10 0 Gossner 1994 sil16:34640
gads1258-1 Gadsup 9 6 4 Frantz & Frantz 1966 wals:1960
edol1239-2 Edolo Eastern 11 10 0 Gossner 1998
edol1239-3 Edolo 10 20 0 Gossner 2004 silpng:silpng2004:14
emil1241-1 Emilia-Romagna Bolognese 21 11 0 Hajek 1997
enga1252-1 Mai Enga 16 5 2 Hintze 1975 hh:phon:Hintze:Mai-Enga
enga1252-2 Enga 16 5 4 Boyd 2016
erav1244-1 Pole 12 11 0 Unknown 2011
ersu1241-1 Ersu 66 12 2 Chirkova et al. 2015
ersu1241-2 Ersu Ganluo 42 9 3 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
esee1247-1 Managalasi 12 5 0 Parlier & Parlier 1963 sil16:51070
esee1247-2 Managalasi 14 6 0 Parlier & Parlier 1992 sil16:49078
ewag1241-1 Ewage 21 10 0 Parrington & Parrington 1994
faiw1243-1 Faiwol 12 8 2 Mecklenburg 1974 sil16:11695
faiw1243-2 Faiwol 13 12 0 Mecklenburg 1992
fass1245-1 Fas 12 6 0 Baron 2007
fass1245-2 Fas 12 6 0 Unknown
fass1245-3 Momu 12 13 0 Honeyman 2017 hh:g:Honeyman:Momu
fasu1242-1 Fasu 11 14 2 May 1992
fasu1242-2 Fasu 11 10 2 Loeweke & May 2008 wals:3662
fino1238-1 Finongan 17 11 0 Rice & Rice 2010 hh:ld:RiceRice:Finongan
foau1240-1 Abawiri 17 7 3 Yoder 2016 hh:ld:Yoder:Abawiri
folo1238-1 Folopa 14 28 0 Anderson & Anderson 1995
folo1238-2 Folopa 15 46 0 Anderson 1994
fore1270-1 Fore 12 10 2 Scott 1978 hh:g:Scott:Fore
fuyu1242-1 Fuyug 14 5 0 Bradshaw 2007 sil16:49610
gads1258-2 Gadsup Akuna 9 6 4 Frantz 2011
gads1258-4 Gadsup 9 8 7 Pennington 2014
gahr1239-1 Bunan Gahri 32 9 2 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
gaik1242-1 Gaikunti 15 6 0 Schanely 1965 hh:phon:Schanely:Gaikunti
gaik1242-2 Gaikundi 15 6 0 Unknown 2011
galo1242-1 Gallong 18 14 3 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
galo1242-2 Gallong 17 14 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
gapa1238-1 Gapapaiwa 16 6 0 McGuckin 2002 wals:4019
gapa1238-2 Gapapaiwa 14 5 0 McGuckin 2011
gapa1238-3 Gapapaiwa 16 6 0 McGuckin & McGuckin 2008 sil16:50719
garo1247-1 Garo 16 7 0 Burling 2003 wals:850
gela1263-1 Gela Small Nggela 17 5 0 Crowley 2002 wals:1265
gela1263-2 Gela Big Nggela 17 5 0 Crowley 2002 wals:1265
gend1249-1 Gende 14 12 0 Unknown
ghay1237-1 Ghayavi 16 15 0 McGuckin 2001
gimi1243-1 Gimi 12 5 2 Unknown
gimi1243-2 Gimi 12 5 2 Unknown
gira1247-1 Girawa 9 6 0 Gasaway 1982
gira1247-2 Girawa 9 6 0 Lillie 1992
gizr1240-1 Gizrra 16 16 0 Bodegraven & Bodegraven 2005 sil16:48164
gizr1240-2 Gizrra 16 16 0 Unknown 2011
goba1246-1 Gobasi 13 12 0 Leroy et al. 2004
goli1247-1 Golin 16 14 3 Evans et al. 2005 hh:g:Evansetal:Golin
goli1247-2 Golin 15 5 2 Bunn 1974 wals:843
goli1247-3 Golin 15 7 2 Bunn 2011
guhu1244-1 Guhu-Samane Panaga 16 5 0 Unknown 2003
guhu1244-2 Guhu-Samane 15 10 0 Gamudze et al. 2013 hh:s:Gamudze:Guhu-Samane
guiq1238-1 Guiqiong 43 19 4 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
guma1254-1 Gumawana 11 5 0 Olson 1992 wals:4527
guma1254-2 Gumawana 17 8 0 Olson 1992
gwah1244-1 Guahatike 15 10 0 Price
gwed1239-1 Gweda 16 5 0 Heineman & Knauber 2001
kama1367-3 Kamasau 24 6 0 Unknown 2011
hach1239-1 Hachijo 22 13 0 Iannucci 2019 hh:phonv:Iannucci:Hachijo
haka1240-1 Hakha Lai 31 26 3 Peterson 2003 wals:4695
hali1244-1 Halia 15 14 0 Allen & Allen 1994
hamt1247-1 Kapau 12 21 2 Healey 1981 wals:2543
hamt1247-2 Kapau 15 7 0 Unknown 2011
hang1263-1 Hanga Hundi 16 7 0 Wendel 2011
hani1248-1 Hani Lüchun (Dazhai) 31 22 4 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
hani1248-2 Hani Lüchun 22 9 6 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
hano1246-1 Raga 18 5 0 Crowley 2002 wals:1267
hewa1241-1 Hewa 11 8 0 Vollrath 1985 sil16:20131
hewa1241-2 Hewa 12 8 0 Vollrath 1992
hiww1237-1 Hiw 14 9 0 François 2010 hh:phon:Francois:Hiw
honi1244-1 Hani Haoni (Shuikui) 28 19 4 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
horp1239-1 Stau 42 8 0 Vanderveen 2015 hh:phon:Vanderveen:Stau
horp1239-2 Ergong Daofu 46 13 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
horp1239-3 Ergong Daofu 44 13 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
hote1245-1 Hote 14 11 0 Muzzey 1988 hh:phon:Muzzey:Hote
hote1245-2 Hote 14 7 0 Lindstrom 1992
hoya1235-1 Hoyahoya 13 6 0 Carr 2006
hpon1238-1 Hpun Megyaw/Northern 31 14 2 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
huli1244-1 Huli 31 10 4 Lomas 1988 hh:g:Lomas:Huli
huli1244-2 Huli 17 10 3 Unknown 2011
iaai1238-1 Iaai 37 20 0 Lynch 2002 hh:s:Lynch:Iaai
iama1237-1 Iamalele 19 5 0 Ezard 1970 sil16:50992
iama1237-2 Iamalele 19 5 0 Unknown
iatm1242-2 Iatmul 16 7 0 Staalsen 1992
iauu1242-1 Iau 6 21 8 Bateman 1990 hh:phon:Bateman:Iau
idii1243-1 Idi 19 6 0 Unknown
idum1241-1 Idu 23 16 3 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
idun1242-1 Vivigana 14 13 0 Huckett & Sampson 1965 sil16:50155
idun1242-2 Iduna 14 12 0 Lucht 2011
imbo1238-1 Imbongu 14 12 0 Unknown 2011
iwal1237-1 Iwal 16 10 0 Unknown
iwam1256-1 Iwam 11 6 0 Laycock 1965 wals:3490
iwam1256-2 May River Iwam 10 7 0 Conrad 1992
iyoo1238-1 Iyo 17 13 0 Minter 2009 hh:s:Minter:Iyo
iyoo1238-2 Nahu 16 13 0 Minter 1998
iyoo1238-3 Nahu 17 5 0 Minter 2004
jeha1242-1 Jahai 20 16 0 Burenhult 2005 hh:g:Burenhult:Jahai
kaba1278-1 Kabardian 49 2 0 Colarusso 1999
kach1280-1 Jinghpo 25 11 4 Qingxia & Diehl 2003 wals:1303
kaco1239-1 Kachok 22 46 0 Olsen 2018
kadu1253-1 Hani Kaduo 29 9 5 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
kaia1245-1 Kaian 19 5 0 Lillie & Easton 2011
kair1263-1 Kairiru 17 16 0 Ross 2002 wals:5146
kair1263-2 Kairiru 17 5 0 Wivell 1981 hh:g:Wivell:Kairiru
kaka1267-1 Kakabai 21 5 0 Svensson 2006
kaki1249-1 Kaki Ae 11 19 0 Clifton 1995 sil16:35985
kaki1249-2 Kaki Ae 11 19 0 Clifton 1997
kala1397-1 Kalam 16 5 0 Scholz 2011
kalu1248-1 Kaluli 14 7 0 Grosh & Grosh 2004 hh:s:GroshGrosh:Kaluli
kalu1248-2 Kaluli 13 7 2 Grosh & Grosh 2005 sil16:48159
kalu1248-3 Kaluli 13 14 0 Unknown 2011 silpng:silpng2004:16
kama1367-1 Kamasau 23 6 0 Sanders & Sanders 1980 hh:phon:SandersSanders:Kamasau
kama1367-2 Kamasau 23 6 0 Sanders & Sanders 1994 hh:s:SandersSanders:Kamasau
kama1370-1 Kamano 13 5 0 Young 1962 sil16:12839
kama1370-2 Kamano 19 6 0 Drew 1963 sil16:49241
kama1370-3 Kamano 13 6 0 Payne 2011
kama1370-4 Kafe 16 6 3 Ford
kamu1260-1 Kamula 12 7 3 Routamaa & Routamaa 1995 sil16:50211
kana1288-1 Kanasi 13 5 0 Royer & Royer 1994
kand1303-1 Kandawo 16 5 0 Graham & Pennington 1993
kani1286-1 Kanite 12 10 2 Young 1962 sil16:12839
kani1286-2 Kanite 19 6 2 Gibson & McCarthy 1992
kara1486-1 Kara 15 9 0 Schlie & Schlie 1993 sil16:34138
kara1486-2 Kara 18 14 0 Schlie 1996
kark1258-1 Karkar-Yuri 23 11 0 Price 1987 sil16:22197
kark1258-2 Karkar-Yuri 23 11 0 Price 2011
kasu1251-1 Kasua 11 12 0 Logan 2003
katb1237-1 Avava 22 9 0 Crowley 2006 hh:g:Crowley:Avava
kath1251-1 Gasu 43 15 4 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
kats1235-1 Gazhuo 26 8 8 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
kaul1240-1 Kaulong 14 5 0 Ross 2002 wals:5154
keap1239-1 Kalo 13 5 0 Unknown 2011
kele1258-1 Kele 19 5 0 Ross 2002 wals:5155
kens1248-1 Kensiw 24 28 2 Bishop 1996 sil16:36778
kham1282-1 Khams Tibetan Rangakha 48 32 2 Suzuki 2007
kham1282-2 Tibetan Rgyalthang 41 20 4 Wang 1996 hh:phon:Wang:Rgyalthang
kili1268-1 Kiliwa 19 6 3 Mixco 2013
motl1237-1 Mwotlap 16 7 0 Crowley 2002 wals:1268
mudu1242-1 Bali-Vitu Vitu 14 8 0 Ross 2002 wals:5148
kiri1256-1 Kirikiri 6 16 4 Clouse & Clouse 1993 hh:hphon:ClouseClouse:WLakes-Plain
koko1269-1 Kokota 23 5 0 Palmer 2002 wals:4594
kris1246-1 I'saka 8 10 6 Donohue & San Roque 2004 hh:g:DonohueSanRoque:Isaka
lahu1253-1 Lahu 24 18 7 Matisoff 2003 hh:s:Matisoff:Lahu
laiy1246-1 Barang-barang 20 6 0 Joanna L. Belding and Laidig 2001 hh:s:Belding:Barang-Barang
lala1268-1 'Ala'ala 13 11 0 Ross 2002 wals:5149
lama1277-1 Lamaholot 18 6 0 Michels 2017 hh:s:Michels:Western-Lamaholot
lame1260-1 Lamen 17 11 0 Early 2002 hh:s:Early:Lamen
lepc1244-1 Lepcha 32 8 0 Plaisier 2003 wals:4744
lian1258-1 Achang Lianghe 35 10 3 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
long1395-1 Longgu 20 5 0 Hill 2002 wals:2656
lusi1240-1 Lusi 16 13 0 Goulden 1982 hh:sv:Goulden:Lusi-Bariai
luxi1238-1 Achang Luxi 28 10 4 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
mafe1237-1 Mavea 19 5 0 Guerin & Aoyama 2009
malo1243-1 Tamabo 16 5 0 Jauncey 2002 wals:2948
mama1276-1 Mamasa 15 5 0 Matti 1991 sil16:31744
mand1415-1 Mandarin Yánchéng 24 11 5 Yu 2005
mani1292-1 Meithei 25 6 2 Chelliah 2003 hh:s:Chelliah:Meithei
mapo1242-1 Central Buang 25 14 0 Hooley 1974 sil16:11153
meke1243-1 Mekeo Northwest 13 5 0 Blevins 2009
mele1250-1 Ifira-Mele Mele 15 10 0 Clark 2002 hh:s:Clark:Ifira-Mele
meno1252-1 Menomini 11 10 0 Bloomfield 1962 wals:634
mian1256-1 Mian 15 10 5 Fedden 2007 hh:g:Fedden:Mian:2007
mina1274-1 Foia Foia 15 6 0 Allen & Keneqa 2006
muss1246-1 Mussau Mussau 11 5 0 Ross 2002 wals:5147
naaa1245-1 Bengni 27 10 0 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
napu1241-1 Napu 23 5 0 Hanna 1991 sil16:31742
narp1239-1 Nar-Phu 25 21 4 Noonan 2003 wals:4437
newa1246-1 Kathmandu Newar 27 20 0 Hargreaves 2003 wals:2437
ngad1261-1 Nga'da 21 12 0 Djawanai 1977 wals:1484
nias1242-1 Nias Selatan 22 18 0 Brown 2001 wals:809
niua1240-1 Niuafo'ou 13 5 0 Early 2002 wals:1662
nort2722-1 Qiang 40 37 0 LaPolla & Huang 2003 wals:3418
nort2722-2 Qiang Hongyan 39 24 2 Evans 2006
nort2722-3 Qiang Yadu 45 22 0 Evans 1999
nort2722-4 Qiang Mawo 46 30 0 Evans 1999
nort2724-1 Bai Bijiang 40 14 6 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
nort2724-2 Bai Bijiang 39 15 6 Namkung 1996 hh:hld:Namkung:Tibeto-Burman
nort2724-3 Bai Luobenzhuo 44 26 7 Allen 2007 sil16:48759
nort2724-4 Bai Tuoluo 35 11 5 Wang 2006 hh:hvw:Wang:Bai
nort2724-5 Bai Enqi 36 9 5 Wang 2006 hh:hvw:Wang:Bai
nort2724-6 Bai Ega 32 16 5 Wang 2006 hh:hvw:Wang:Bai
nort2724-7 Bai Jinman 37 16 4 Wang 2006 hh:hvw:Wang:Bai
nort2845-1 Marquesan Nukuhiva 11 10 0 Lynch 2002 hh:s:Lynch:Marquesan
sang1321-1 Sangtam Trongar 30 6 3 Coupe 2015
nucl1310-1 Burmese 34 51 0 Wheatley 2003 hh:s:Wheatley:Burmese
